![]() |
![]() |
North Bend, Wa. Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 4:45pm on 12/24/08 Temperature |
27.7°F |
|
| Dew Point | 26.7°F | ||
| Humidity | 96% | ||
| Barometer | 17.72in Rate 0.000in/hr |
||
| Wind Direction | S | ||
| Heat Index | 34.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 69.21in | ||
| Today's Extremes | |||
| High Temperature | 28.2°F at 4:20pm | ||
| Low Temperature | 27.7°F at 4:00pm | ||
| High Heat Index | 34.9°F at 4:21pm | ||
| Peak Wind Gust | 16mph at 4:32pm | ||
| Astronomical Data | |||
| Sunrise | 7:52am | ||
| Sunset | 4:19pm | ||
| Moonrise | 5:49am | ||
| Moonset | 1:53pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet