The following table lists the Sunset/Moon Rise times for Lake Hefner when there is a full moon.
|
|
DAY | SUNSET | MOON
RISE |
|
|
TUE | 1729 | 1632 |
|
|
|
|
|
|
|
THU |
|
|
| 2/2 | FRI | 1759 | 1837 |
| 3/3 | SAT | 1827 | 1826 |
|
|
|
|
|
| 4/1 | SUN | 1952 | 1913 |
|
|
|
|
|
| 5/1 | TUE | 2017 | 2000 |
| 5/2 | WED | 2018 | 2100 |
| 6/29 | FRI | 2050 | 2040 |
| 6/30 | SAT | 2050 | 2130 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WED |
|
|
|
|
|
|
|
| 10/26 | FRI |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|