Outdoor Activities
The Olympic Peninsula provides an overwhelming number of opportunities for outdoor activities. The district is fortunate enough to not only be on the peninsula, but also to include the Olympic National Park and Olympic National Forest, which are full of camp grounds, hiking trails, and other great activities.
Many are experienced campers and know the great places to camp. That knowledge needs to be shared. Here is a list of outdoor activities. Each list item has information about the activity, how to get there, appropriate activities and group size, approximate costs, and contact information for further reference.
| Camping | Hiking | Climbing | Biking | Afloat | |||||||||||
| Title | 1-2 Nights | 3-4 Nights | 5+ Nights | Easy | Moderate | Hard | Easy | Moderate | Hard | Easy | Moderate | Hard | River/Stream | Lake | Ocean |
| Hole In The Rock (pdf) | x | x | |||||||||||||
| Humes Ranch / Michael's Cabin (pdf) | x | x | x | ||||||||||||
| Lake Ozette Canoe Trip (pdf) | x | x | x | x | |||||||||||
| Lake Yahoo, Kloochman Rock Trail (pdf) | x | x | |||||||||||||
| Leavenworth (pdf) | x | x | x | x | x | x | x | x | |||||||
| Mount Olympus Climb (pdf) | x | x | |||||||||||||
| Mount Si Climb (pdf) | x | x | x | ||||||||||||
| Press Expedition Trail (pdf) | x | x | |||||||||||||
| Pyramid Peak Lookout / Spruce Railroad Trail (pdf) | x | x | |||||||||||||
| Rachel Lake (pdf) | x | x | |||||||||||||
| Rowing & Sailing Longboats (pdf) | x | x | x | x | |||||||||||
| Royal Basin (pdf) | x | x | x | ||||||||||||
| Tubal Cain Mine / Tull City (pdf) | x | x | |||||||||||||
| Two-Mile Camp (pdf) | x | x | |||||||||||||
Know of a great activity, or have something to add to one we have? Fill out the form below or download this PDF Document, fill in the information, and email it to the Webmaster for posting!
(Internet address will be logged for security)
*By initialing this form you give permission to post this information on the District Website and/or shared on paper.