| |
|||||
|
|||||
| *All numbers (206) unless indicated Change the '_at_' to an '@' to use email. |
|||||
| Position | Name | Phone(s) | Alternate | ||
|---|---|---|---|---|---|
| TRAINING CHAIRMAN/REGISTRAR | West Niver | (206) 937-8011 | (425) 988-7574 | niver.w at ghc.org | |
| Fast Start Training Chairman | |||||
| Cub Scout Training Chairman | |||||
| Cub Scout Training Member (WL,TL) | Ken Zaballos | 246-3885 | Sharon Hook | ||
| Cub Scout Training Member (CM,DL) | Randy Guzzardo | 444-0877 | 441-7714 | rcgdaygoes_at_aol.com | Mark Turney 242-3885 |
| Cub Scout Training Member (CC) | Judy McClellan | 931-7704 | spkr.dwg_at_earthlink.net. | Steve Chayer 433-2175 | |
| Cub Scout Training Member (DL, CM) | John Potter | 439-8072 | 293-0217 | potterosa1_at_msn.com | Tim Abrott |
| Cub Scout Training Member | Hal Buckley | ||||
| Cub Scout Training Member | |||||
| Cub Scout Training Member | |||||
| Cub Scout Training Member | |||||
| Cub Scout Training Member | |||||
| Boy Scout Training Chairman | Dan Dickey 762-4665 | ||||
| Boy Scout Trainer | |||||
| Boy Scout Trainer | |||||
| Venturing Training Chairman | Scott Eliason | 824-7645 | 310-4157 | sreliason_at_msn.com | |
| Venturing Trainer | |||||
| ALOST Trainer | Erik Holmquist | (253) 531-3188 | 321-5501 | eholmquist_at_aol.com | Dan Dickey |
| BALOO Trainer | Dave Jacobs | ||||
| Den Chief Trainer | Ed Johnson | ||||
| COR Trainer | Glen Blue | ||||
| Youth Protection Trainer | Bob Wiley | 244-1514 | 425-867-4350 | Bryan Jorgenson 439-0518 | |
| Youth Protection Trainer | |||||
| NLE Trainer | Dave Olson | 246-3339 | 425-237-1317 | david.s.olson_at_boeing.com | Mark Rising |
| NLE Trainer | Dan Sanders | 920-5061 | eagledan5_at_hotmail.com | ||
| NLE Trainer | |||||
| POW WOW Promotion | Tim Abrott 824-8830 | ||||
| Merit Badge Trainer | |||||
| FINANCE CHAIRMAN | Michele Jacobs | ||||
| Home |
District Roster |
Questions, concerns, comments and updates, email Rick at Last update: Copyright © 2004, Aquila District BSA, Seattle, WA - All rights reserved |
|||